International Space Station -- Spot The Station
Sighting Location: 
Seattle, Washington, United States
The following ISS sightings are possible from
Wednesday Nov 19, 2014 through Thursday Dec 04, 2014
      | Date | Visible | Max Height | Appears | Disappears | Share Event | 
      | Wed Nov 19, 5:30 AM | 3 min | 38° | 38 above N | 14 above ENE |   | 
      | Thu Nov 20, 4:42 AM | 1 min | 20° | 20 above NE | 12 above ENE |   | 
      | Thu Nov 20, 6:15 AM | 4 min | 50° | 18 above WNW | 27 above ENE |   | 
      | Fri Nov 21, 5:27 AM | 2 min | 42° | 42 above N | 21 above ENE |   | 
      | Sat Nov 22, 4:40 AM | < 1 min | 20° | 20 above ENE | 14 above ENE |   | 
      | Sat Nov 22, 6:13 AM | 3 min | 82° | 22 above WNW | 40 above ESE |   | 
      | Sun Nov 23, 5:25 AM | 1 min | 59° | 59 above NNE | 29 above E |   | 
      | Sun Nov 23, 6:59 AM | < 1 min | 14° | 11 above W | 14 above W |   | 
      | Mon Nov 24, 4:37 AM | < 1 min | 18° | 18 above E | 18 above E |   | 
      | Mon Nov 24, 6:10 AM | 4 min | 49° | 21 above W | 18 above SE |   | 
      | Tue Nov 25, 5:23 AM | 2 min | 63° | 63 above SE | 20 above ESE |   | 
      | Tue Nov 25, 6:57 AM | 4 min | 14° | 10 above WSW | 10 above S |   | 
      | Wed Nov 26, 4:35 AM | < 1 min | 17° | 17 above ESE | 14 above ESE |   | 
      | Wed Nov 26, 6:08 AM | 4 min | 23° | 19 above WSW | 11 above SSE |   | 
      | Thu Nov 27, 5:20 AM | 2 min | 25° | 25 above SSE | 11 above SSE |   | 
      | Fri Nov 28, 6:05 AM | < 1 min | 10° | 10 above SW | 10 above SW |   | 
 
Originally 
Posted by    PSRG FUN BLOG     at  11/24/2014 02:09:00 PM