Sunday, April 3, 2016

ISS Passes during April 03 - 13 2016 Schedule (April 3, 2016)

ISS - All Passes
https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiPs-Yj2T2USwIkrhAQO7DXdivuP2Jid8ViQj8gKrqm1QiDaY8hKwz0UEdehx1h0WgObE6vlUVc8XOYGf4hbvMVPDjO4TOnAPq_aAnVkcmsU2nPwWoAbs_xc2DsVVFB9LTet9FSsMjoegQ/s1600/nO0IKowLPfXPbNwuRxPpLO80KUVy0DbuQp2Db-cGW_pBtgzzUneiWl6n7J7cpdlVqfmi.jpg
ISS Passes during April 03 - 13  2016
Orbit: 402 x 406 km, 51.6° (Epoch: 03 April)
Passes to include:
Click on the date to see the ground track during the pass.
Date Start Highest point End Pass type
Time Alt. Az. Time Alt. Az. Time Alt. Az.
03 Apr 00:51:43 10° WNW 00:54:59 76° NNE 00:58:16 10° ESE night (unlit)
03 Apr 02:28:34 10° W 02:31:12 22° SW 02:33:49 10° SSE night (unlit)
03 Apr 19:10:27 10° S 19:12:50 19° SE 19:15:13 10° E daylight
03 Apr 20:45:41 10° WSW 20:48:57 86° NNW 20:52:15 10° ENE visible
03 Apr 22:22:34 10° WNW 22:25:41 39° N 22:28:48 10° ENE visible
03 Apr 23:59:17 10° WNW 00:02:31 55° NNE 00:05:45 10° E visible
04 Apr 01:35:52 10° WNW 01:38:56 37° SW 01:41:58 10° SE night (unlit)
04 Apr 18:19:39 10° SSE 18:20:38 11° SE 18:21:39 10° ESE daylight
04 Apr 19:53:19 10° SW 19:56:33 61° SSE 19:59:48 10° ENE daylight
04 Apr 21:29:58 10° W 21:33:08 44° N 21:36:18 10° ENE visible
04 Apr 23:06:50 10° WNW 23:09:59 44° N 23:13:09 10° E visible
05 Apr 00:43:19 10° WNW 00:46:34 61° SSW 00:49:49 10° SE night (unlit)
05 Apr 02:21:30 10° WSW 02:22:29 11° SW 02:23:27 10° SSW night (unlit)
05 Apr 19:01:09 10° SW 19:04:12 37° SE 19:07:15 10° ENE daylight
05 Apr 20:37:23 10° W 20:40:36 54° NNW 20:43:49 10° ENE visible
05 Apr 22:14:19 10° WNW 22:17:26 39° N 22:20:33 10° ENE visible
05 Apr 23:50:52 10° WNW 23:54:09 86° NNE 23:57:26 10° ESE visible
06 Apr 01:27:53 10° W 01:30:17 19° SW 01:32:39 10° S night (unlit)
06 Apr 18:09:16 10° SSW 18:11:54 22° SE 18:14:32 10° E daylight
06 Apr 19:44:50 10° WSW 19:48:06 76° NNW 19:51:22 10° ENE daylight
06 Apr 21:21:45 10° WNW 21:24:51 38° N 21:27:57 10° ENE visible
06 Apr 22:58:24 10° WNW 23:01:40 60° NNE 23:04:54 10° E visible
07 Apr 00:35:04 10° W 00:38:00 31° SW 00:40:56 10° SSE night (unlit)
07 Apr 17:18:00 10° SSE 17:19:40 13° SE 17:21:19 10° ESE daylight
07 Apr 18:52:23 10° WSW 18:55:38 72° SSE 18:58:54 10° ENE daylight
07 Apr 20:29:08 10° W 20:32:16 42° N 20:35:25 10° ENE visible
07 Apr 22:05:56 10° WNW 22:09:07 47° NNE 22:12:18 10° E visible
07 Apr 23:42:27 10° WNW 23:45:39 51° SSW 23:48:49 10° SE visible
08 Apr 18:00:07 10° SW 18:03:14 44° SSE 18:06:22 10° ENE daylight
08 Apr 19:36:30 10° W 19:39:41 50° NNW 19:42:54 10° ENE daylight
08 Apr 21:13:25 10° WNW 21:16:32 40° N 21:19:40 10° ENE visible
08 Apr 22:49:56 10° WNW 22:53:13 83° SSW 22:56:29 10° ESE visible
09 Apr 00:27:11 10° W 00:29:16 16° SW 00:31:20 10° S night (unlit)
09 Apr 17:08:05 10° SSW 17:10:53 26° SE 17:13:41 10° E daylight
09 Apr 18:43:54 10° WSW 18:47:09 67° NNW 18:50:25 10° ENE daylight
09 Apr 20:20:50 10° WNW 20:23:56 38° N 20:27:02 10° ENE visible
09 Apr 21:57:27 10° WNW 22:00:43 67° NNE 22:03:58 10° ESE visible
09 Apr 23:34:11 10° W 23:36:59 26° SW 23:39:46 10° SSE visible
10 Apr 16:16:31 10° S 16:18:35 16° SE 16:20:41 10° E daylight
10 Apr 17:51:23 10° WSW 17:54:39 83° SSE 17:57:55 10° ENE daylight
10 Apr 19:28:12 10° WNW 19:31:19 40° N 19:34:26 10° ENE daylight
10 Apr 21:04:57 10° WNW 21:08:10 50° NNE 21:11:22 10° E visible
10 Apr 22:41:29 10° WNW 22:44:37 43° SSW 22:47:45 10° SE visible
11 Apr 16:59:00 10° SW 17:02:11 52° SSE 17:05:23 10° ENE daylight
11 Apr 18:35:32 10° W 18:38:42 46° NNW 18:41:53 10° ENE daylight
11 Apr 20:12:25 10° WNW 20:15:34 42° N 20:18:42 10° E daylight
11 Apr 21:48:55 10° WNW 21:52:11 72° SSW 21:55:26 10° ESE visible
11 Apr 23:26:30 10° WSW 23:28:10 13° SW 23:29:49 10° SSW visible
12 Apr 16:06:51 10° SSW 16:09:47 31° SE 16:12:44 10° E daylight
12 Apr 17:42:53 10° W 17:46:07 60° NNW 17:49:22 10° ENE daylight
12 Apr 19:19:49 10° WNW 19:22:56 38° N 19:26:02 10° ENE daylight
12 Apr 20:56:24 10° WNW 20:59:41 76° NNE 21:02:57 10° ESE visible
12 Apr 22:33:15 10° W 22:35:52 22° SW 22:38:29 10° SSE visible


Posted by PSRG FUN BLOG at 04/03/2016 18:00 PM