(Space Needle / moon shot / Tim Durkan)
(Another one from Ant May Photo)
(Thanks Ron [NR7O] for forwarding)
Total Lunar Eclipse April 4
Science on Griffith Observatory TV
Share
------------------ @3:15 @3:30 @3:45 @4:00 @4:15 @4:30 @4:45 @4:50 @4:57 Totality @4:59 @5:04 End of Totality @5:10 @5:22 for Apr 03, 2015: "There's A RED Moon Out Tonight (Again)" |
Local times for eclipse in Seattle on Saturday, April 4, 2015
(at 4:00 AM from Griffith Observatory, LA, CA)
|
Event | Time in Seattle | Direction | Altitude | Comments |
---|---|---|---|---|
Penumbral Eclipse begins | Apr 4 at 2:01 AM | 197° | 35.5° | The Earth's penumbra start touching the Moon's face. |
Partial Eclipse begins | Apr 4 at 3:15 AM | 217° | 29.7° | Partial moon eclipse starts - moon is getting red. |
Total Eclipse begins | Apr 4 at 4:57 AM | 241° | 16.8° | Total moon eclipse starts - completely red moon. |
Maximum Eclipse | Apr 4 at 5:00 AM | 241° | 16.4° | Moon is closest to the center of the shadow. |
Total Eclipse ends | Apr 4 at 5:02 AM | 242° | 16.1° | Total moon eclipse ends. |
Partial Eclipse ends | Apr 4 at 6:44 AM | 261° | 0.5° | Partial moon eclipse ends. Since the Moon is near the horizon at this time, we recommend going to a high point or finding an unobstructed area with free sight to West for the best view of the eclipse. |
Moonset | Apr 4 at 6:48 AM | 261° | 0.0° below | Below horizon |
Penumbral Eclipse ends | Apr 4 at 7:59 AM | 274° | 12.2° below | Below horizon |
Times are local for Seattle (PDT – Pacific Daylight Time). |
This eclipse is in progress during moonrise or moonset, so only parts of the eclipse are visible in Seattle.
The animation's bottom edge represents an ideal, flat horizon, which is at the same altitude as the observer. Posted by PSRG FUN BLOG at 04/04/2015 05:30:00 AM