International Space Station -- Spot The Station
Sighting Location:
Sighting Location:
Seattle, Washington, United States
The following ISS sightings are possible from NASA (2nd table -- wrong!)
Monday Feb 16, 2015 through Tuesday Feb 24, 2015
From Heavens-above.com
Click on
the date to get a star chart and other pass details.
Monday Feb 16, 2015 through Tuesday Feb 24, 2015
From Heavens-above.com
Date | (mag) | Start | Highest point | End | ||||||
Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
16 Feb | -3.2 | 19:19:21 | 10° | WNW | 19:22:35 | 59° | NNE | 19:22:39 | 58° | NNE |
17 Feb | -2.8 | 18:26:21 | 10° | WNW | 18:29:31 | 46° | N | 18:31:56 | 16° | E |
17 Feb | -1.2 | 20:02:49 | 10° | WNW | 20:04:33 | 28° | W | 20:04:33 | 28° | W |
18 Feb | -3.4 | 19:09:45 | 10° | WNW | 19:13:02 | 87° | SSW | 19:13:52 | 47° | ESE |
19 Feb | -3.2 | 18:16:41 | 10° | WNW | 18:19:56 | 64° | NNE | 18:23:11 | 10° | ESE |
19 Feb | -1.5 | 19:53:20 | 10° | W | 19:55:49 | 27° | SW | 19:55:49 | 27° | SW |
20 Feb | -2.5 | 19:00:02 | 10° | WNW | 19:03:11 | 47° | SSW | 19:05:14 | 19° | SE |
21 Feb | -3.2 | 18:06:49 | 10° | WNW | 18:10:04 | 78° | SSW | 18:13:20 | 10° | ESE |
21 Feb | -0.6 | 19:44:08 | 10° | W | 19:46:05 | 15° | SW | 19:47:21 | 12° | SSW |
22 Feb | -1.2 | 18:50:19 | 10° | W | 18:53:04 | 25° | SW | 18:55:46 | 10° | SSE |
24 Feb | -0.3 | 18:41:03 | 10° | WSW | 18:42:39 | 13° | SW | 18:44:09 | 10° | SSW |
The following ISS sightings are possible from NASA (this table from NASA is wrong!)
Monday Feb 16, 2015 through Tuesday Feb 24, 2015
Posted by PSRG FUN BLOG at 2/16/2015 09:55:00 PM