Sunday, December 13, 2015
ISS Passes -- Seattle, WA -- 12-09+19-2015 (ALL)
ISS - All Passes Home | Info. | Orbit | Close encounters
Search period start: 09 December 2015 00:00
Search period end: 19 December 2015 00:00
Orbit: 398 x 409 km, 51.6° (Epoch: 09 December)
Passes to include: all
Click on the date to see the ground track during the pass.
Date | Bright | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
09 Dec | - | 17:21:58 | 10° | SW | 17:25:12 | 53° | SSE | 17:28:26 | 10° | ENE | visible |
09 Dec | - | 18:58:30 | 10° | W | 19:01:43 | 46° | NNW | 19:04:57 | 10° | ENE | visible |
09 Dec | - | 20:35:23 | 10° | WNW | 20:38:34 | 42° | N | 20:41:45 | 10° | E | night (unlit) |
09 Dec | - | 22:11:53 | 10° | WNW | 22:15:12 | 70° | SSW | 22:18:28 | 10° | SE | night (unlit) |
09 Dec | - | 23:49:30 | 10° | WSW | 23:51:11 | 13° | SW | 23:52:47 | 10° | SSW | night (unlit) |
10 Dec | - | 16:29:40 | 10° | SSW | 16:32:39 | 32° | SE | 16:35:39 | 10° | E | daylight |
10 Dec | - | 18:05:43 | 10° | W | 18:08:59 | 60° | NNW | 18:12:17 | 10° | ENE | visible |
10 Dec | - | 19:42:39 | 10° | WNW | 19:45:48 | 39° | N | 19:48:57 | 10° | ENE | visible |
10 Dec | - | 21:19:14 | 10° | WNW | 21:22:33 | 77° | NNE | 21:25:51 | 10° | ESE | night (unlit) |
10 Dec | - | 22:56:06 | 10° | W | 22:58:45 | 22° | SW | 23:01:21 | 10° | SSE | night (unlit) |
11 Dec | - | 15:37:43 | 10° | S | 15:40:09 | 19° | SE | 15:42:38 | 10° | E | daylight |
11 Dec | - | 17:13:00 | 10° | WSW | 17:16:18 | 85° | NNW | 17:19:37 | 10° | ENE | visible |
11 Dec | - | 18:49:52 | 10° | WNW | 18:53:01 | 39° | N | 18:56:09 | 10° | ENE | visible |
11 Dec | - | 20:26:34 | 10° | WNW | 20:29:50 | 56° | NNE | 20:33:06 | 10° | E | night (unlit) |
11 Dec | - | 22:03:08 | 10° | WNW | 22:06:14 | 36° | SW | 22:09:17 | 10° | SSE | night (unlit) |
12 Dec | - | 14:46:37 | 10° | SSE | 14:47:41 | 11° | SE | 14:48:53 | 10° | ESE | daylight |
12 Dec | - | 16:20:23 | 10° | SW | 16:23:38 | 62° | SSE | 16:26:55 | 10° | ENE | daylight |
12 Dec | - | 17:57:02 | 10° | W | 18:00:14 | 44° | N | 18:03:25 | 10° | ENE | visible |
12 Dec | - | 19:33:52 | 10° | WNW | 19:37:04 | 44° | N | 19:40:16 | 10° | E | visible |
12 Dec | - | 21:10:22 | 10° | WNW | 21:13:38 | 61° | SSW | 21:16:53 | 10° | SE | night (unlit) |
12 Dec | - | 22:48:31 | 10° | WSW | 22:49:34 | 11° | SW | 22:50:30 | 10° | SSW | night (unlit) |
13 Dec | - | 15:27:58 | 10° | SW | 15:31:02 | 37° | SE | 15:34:08 | 10° | ENE | daylight |
13 Dec | - | 17:04:11 | 10° | W | 17:07:27 | 55° | NNW | 17:10:42 | 10° | ENE | visible |
13 Dec | - | 18:41:06 | 10° | WNW | 18:44:15 | 39° | N | 18:47:24 | 10° | ENE | visible |
13 Dec | - | 20:17:39 | 10° | WNW | 20:20:58 | 86° | NNE | 20:24:17 | 10° | ESE | visible |
13 Dec | - | 21:54:40 | 10° | W | 21:57:06 | 19° | SW | 21:59:29 | 10° | S | night (unlit) |
14 Dec | - | 14:35:51 | 10° | SSW | 14:38:29 | 23° | SE | 14:41:10 | 10° | E | daylight |
14 Dec | - | 16:11:23 | 10° | WSW | 16:14:41 | 76° | NNW | 16:18:00 | 10° | ENE | daylight |
14 Dec | - | 17:48:17 | 10° | WNW | 17:51:26 | 39° | N | 17:54:34 | 10° | ENE | visible |
14 Dec | - | 19:24:57 | 10° | WNW | 19:28:14 | 61° | NNE | 19:31:31 | 10° | E | visible |
14 Dec | - | 21:01:35 | 10° | W | 21:04:34 | 31° | SW | 21:07:31 | 10° | SSE | night (unlit) |
15 Dec | - | 13:44:19 | 10° | SSE | 13:45:58 | 13° | SE | 13:47:43 | 10° | ESE | daylight |
15 Dec | - | 15:18:42 | 10° | WSW | 15:21:58 | 72° | SSE | 15:25:17 | 10° | ENE | daylight |
15 Dec | - | 16:55:25 | 10° | W | 16:58:36 | 42° | N | 17:01:46 | 10° | ENE | visible |
15 Dec | - | 18:32:13 | 10° | WNW | 18:35:26 | 47° | NNE | 18:38:39 | 10° | E | visible |
15 Dec | - | 20:08:43 | 10° | WNW | 20:11:57 | 52° | SSW | 20:15:10 | 10° | SE | visible |
16 Dec | - | 14:26:11 | 10° | SW | 14:29:19 | 44° | SSE | 14:32:29 | 10° | ENE | daylight |
16 Dec | - | 16:02:33 | 10° | W | 16:05:46 | 50° | NNW | 16:09:01 | 10° | ENE | daylight |
16 Dec | - | 17:39:27 | 10° | WNW | 17:42:36 | 40° | N | 17:45:45 | 10° | ENE | visible |
16 Dec | - | 19:15:57 | 10° | WNW | 19:19:16 | 84° | SSW | 19:22:34 | 10° | ESE | visible |
16 Dec | - | 20:53:10 | 10° | W | 20:55:20 | 16° | SW | 20:57:27 | 10° | S | night (unlit) |
17 Dec | - | 13:33:55 | 10° | SSW | 13:36:42 | 26° | SE | 13:39:32 | 10° | E | daylight |
17 Dec | - | 15:09:41 | 10° | WSW | 15:12:58 | 68° | NNW | 15:16:16 | 10° | ENE | daylight |
17 Dec | - | 16:46:36 | 10° | WNW | 16:49:44 | 39° | N | 16:52:52 | 10° | ENE | visible |
17 Dec | - | 18:23:12 | 10° | WNW | 18:26:31 | 67° | NNE | 18:29:48 | 10° | ESE | visible |
17 Dec | - | 19:59:55 | 10° | W | 20:02:47 | 27° | SW | 20:05:37 | 10° | SSE | visible |
18 Dec | - | 12:42:06 | 10° | S | 12:44:08 | 16° | SE | 12:46:15 | 10° | E | daylight |
18 Dec | - | 14:16:55 | 10° | WSW | 14:20:12 | 82° | SSE | 14:23:31 | 10° | ENE | daylight |
18 Dec | - | 15:53:42 | 10° | WNW | 15:56:52 | 41° | N | 16:00:01 | 10° | ENE | daylight |
18 Dec | - | 17:30:27 | 10° | WNW | 17:33:41 | 50° | NNE | 17:36:56 | 10° | E | visible |
18 Dec | - | 19:06:58 | 10° | WNW | 19:10:10 | 44° | SSW | 19:13:19 | 10° | SE | visible |
[Heavens-Above APP LINK]
-------- GET ISS 4 MOBILE --
Lists of Internet + Mobile ISS-Tracking APPS
(Plus Settings) Amateur Radio Satellites
- All Passes -
Posted by PSRG FUN BLOG at 12/09/2015 12:00 PM
Subscribe to:
Posts (Atom)