International Space Station -- Spot The Station
Sighting Location:
Seattle, Washington, United States
The following ISS sightings are possible from
Saturday Jan 10, 2015 through Saturday Jan 24, 2015
Date | Visible | Max Height | Appears | Disappears | Share Event |
Fri Jan 9, 6:38 AM | 5 min | 54° | 10 above SW | 19 above ENE | |
Sat Jan 10, 5:49 AM | 2 min | 33° | 23 above S | 27 above ESE | |
Sat Jan 10, 7:23 AM | 5 min | 58° | 10 above W | 29 above NE | |
Sun Jan 11, 5:00 AM | < 1 min | 18° | 18 above ESE | 16 above ESE | |
Sun Jan 11, 6:33 AM | 5 min | 80° | 18 above WSW | 11 above ENE | |
Mon Jan 12, 5:44 AM | 3 min | 67° | 67 above SE | 14 above ENE | |
Mon Jan 12, 7:17 AM | 6 min | 42° | 10 above W | 10 above ENE | |
Tue Jan 13, 4:55 AM | < 1 min | 14° | 14 above ENE | 14 above ENE | |
Tue Jan 13, 6:28 AM | 4 min | 51° | 31 above WNW | 11 above ENE | |
Wed Jan 14, 5:39 AM | 2 min | 38° | 38 above NE | 11 above ENE | |
Wed Jan 14, 7:12 AM | 6 min | 38° | 12 above WNW | 12 above ENE | |
Thu Jan 15, 4:49 AM | < 1 min | 11° | 11 above ENE | 11 above ENE | |
Thu Jan 15, 6:22 AM | 4 min | 40° | 33 above NW | 10 above ENE | |
Fri Jan 16, 5:32 AM | 2 min | 32° | 32 above NE | 10 above ENE | |
Fri Jan 16, 7:05 AM | 5 min | 42° | 12 above WNW | 18 above ENE | |
Sat Jan 17, 6:16 AM | 3 min | 39° | 32 above NW | 14 above ENE | |
Sun Jan 18, 5:26 AM | 2 min | 28° | 28 above NE | 12 above ENE | |
Sun Jan 18, 6:59 AM | 4 min | 56° | 12 above WNW | 29 above E | |
Mon Jan 19, 6:09 AM | 3 min | 45° | 35 above NNW | 22 above ENE | |
Tue Jan 20, 5:20 AM | < 1 min | 24° | 24 above ENE | 17 above ENE | |
Tue Jan 20, 6:53 AM | 4 min | 87° | 15 above WNW | 40 above ESE | |
Wed Jan 21, 6:03 AM | 2 min | 64° | 50 above NW | 30 above E | |
Thu Jan 22, 5:13 AM | < 1 min | 27° | 27 above ENE | 19 above E | |
Thu Jan 22, 6:46 AM | 4 min | 47° | 14 above WNW | 22 above SSE | |
Fri Jan 23, 5:57 AM | 2 min | 75° | 68 above WSW | 21 above ESE | |
Sat Jan 24, 5:07 AM | < 1 min | 25° | 25 above ESE | 17 above ESE | |
Sat Jan 24, 6:40 AM | 4 min | 23° | 15 above W | 11 above SSE | |
The following DRAGON sightings are possible from
Saturday Jan 10, 2015 through Saturday Jan 24, 2015
Date | Visible | Max Height | Appears | Disappears | Share Event |
Sat Jan 10, 6:30 AM | 1 min | 50° | 34 above SSW | 37 above ESE | |
Sun Jan 11, 5:05 AM | < 1 min | 15° | 15 above ESE | 15 above ESE | |
Sun Jan 11, 6:37 AM | 5 min | 75° | 19 above WSW | 12 above ENE | |
Mon Jan 12, 5:44 AM | 3 min | 67° | 67 above SE | 13 above ENE | |
Mon Jan 12, 7:17 AM | 6 min | 42° | 10 above W | 10 above ENE | |
Posted by PSRG FUN BLOG at 1/10/2015 06:00:00 PM