Last Visible Pass until May 15, 2015! |
ISS for April 22,
2015 (WED)
[Right click to enlarge]
IN: 9:04PM (21:04) 10 WSW
MAX: 9:05PM (21:05) 11° SW OUT: 9:06PM (21:06) 10° SSW 2m 04s | -0.5M
+++++++++++
To view all passes & other objects,check out:
Heavens-above.com
+++++++++++ GET ISS 4 MOBILE Lists of Internet & Mobile ISS-Tracking APPS +++++++++++ Space Station Updates ISS Resupply Mission April 14, 2015 -- Falcon & Dragon |
Date | MAG | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
15 May | -1.9 | 04:52:19 | 10° | SSW | 04:55:08 | 28° | SE | 04:57:58 | 10° | E |
16 May | -1.2 | 03:58:24 | 12° | S | 03:59:56 | 16° | SE | 04:02:03 | 10° | E |
17 May | -2.9 | 04:37:28 | 11° | SW | 04:40:26 | 50° | SSE | 04:43:34 | 10° | ENE |
18 May | -2.1 | 03:43:59 | 23° | S | 03:45:03 | 29° | SE | 03:47:54 | 10° | E |
19 May | -1.1 | 02:50:23 | 16° | ESE | 02:50:23 | 16° | ESE | 02:51:50 | 10° | E |
19 May | -3.4 | 04:22:49 | 13° | WSW | 04:25:35 | 86° | SSE | 04:28:49 | 10° | ENE |
Data from : Heavens-above.com
Posted at 04/20/2015 21:00