ISS for April 22,
2015 (WED)
[Right click to enlarge]
IN: 9:04PM (21:04) 10 WSW
MAX: 9:05PM (21:05) 11° SW OUT: 9:06PM (21:06) 10° SSW 2m 04s | -0.5M Dragon is docked w/ ISS? To view all passes & other objects, check out:
Heavens-above.com
+++++++++++ GET ISS 4 MOBILE Lists of Internet & Mobile ISS-Tracking APPS +++++++++++ Space Station Updates ISS Resupply Mission April 14, 2015 -- Falcon & Dragon |
Sighting Location:
Seattle, Washington, United States
Tuesday Apr 07, 2015 through Thursday Apr 16, 2015
(Thanks for the reminder, Jessica [KF7UHK])
From Heavens-above.com
Click on the date to get a star chart and other pass details.
(from: Heavens-Above ISS - Visible Passes)
(List of ALL ISS Passes during this periods)
(Thanks for the reminder, Jessica [KF7UHK])
From Heavens-above.com
Click on
the date to get a star chart, ground chart, and other pass details.
Orbit: 397 x 405 km, 51.6° (Epoch: 07 April)
Orbit: 397 x 405 km, 51.6° (Epoch: 07 April)
Date | (mag) | Start | Highest point | End | |||||||
Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |||
06 Apr | -3.3 | 20:54:05 | 10° | SW | 20:57:18 | 62° | SSE | 20:59:51 | 15° | ENE | visible |
06 Apr | -1.2 | 22:30:41 | 10° | W | 22:32:28 | 27° | WNW | 22:32:28 | 27° | WNW | visible |
07 Apr | -2.7 | 21:37:04 | 10° | W | 21:40:18 | 55° | NNW | 21:41:32 | 32° | NE | visible |
07 Apr | 0.0 | 23:13:57 | 10° | WNW | 23:14:08 | 11° | WNW | 23:14:08 | 11° | WNW | visible |
08 Apr | -3.2 | 20:43:29 | 10° | WSW | 20:46:45 | 77° | NNW | 20:50:02 | 10° | ENE | visible |
08 Apr | -1.9 | 22:20:20 | 10° | WNW | 22:23:01 | 36° | NNW | 22:23:01 | 36° | NNW | visible |
09 Apr | -2.2 | 21:26:39 | 10° | W | 21:29:47 | 42° | N | 21:31:46 | 19° | NE | visible |
09 Apr | -0.4 | 23:03:24 | 10° | WNW | 23:04:21 | 17° | WNW | 23:04:21 | 17° | WNW | visible |
10 Apr | -2.6 | 20:32:56 | 10° | W | 20:36:09 | 52° | NNW | 20:39:22 | 10° | ENE | visible |
10 Apr | -2.2 | 22:09:48 | 10° | WNW | 22:12:55 | 40° | N | 22:12:58 | 40° | N | visible |
11 Apr | -2.1 | 21:16:07 | 10° | WNW | 21:19:13 | 38° | N | 21:21:32 | 16° | ENE | visible |
11 Apr | -0.9 | 22:52:42 | 10° | WNW | 22:54:06 | 23° | WNW | 22:54:06 | 23° | WNW | visible |
12 Apr | -2.2 | 20:22:22 | 10° | W | 20:25:30 | 41° | N | 20:28:37 | 10° | ENE | visible |
12 Apr | -2.7 | 21:59:05 | 10° | WNW | 22:02:16 | 48° | NNE | 22:02:35 | 46° | NE | visible |
13 Apr | -2.3 | 21:05:24 | 10° | WNW | 21:08:31 | 40° | N | 21:11:02 | 14° | ENE | visible |
13 Apr | -1.4 | 22:41:50 | 10° | WNW | 22:43:35 | 29° | WNW | 22:43:35 | 29° | WNW | visible |
14 Apr | -3.2 | 21:48:10 | 10° | WNW | 21:51:26 | 68° | NNE | 21:52:00 | 54° | ENE | visible |
15 Apr | -2.7 | 20:54:29 | 10° | WNW | 20:57:41 | 50° | NNE | 21:00:23 | 13° | E | visible |
15 Apr | -1.7 | 22:30:56 | 10° | WNW | 22:32:56 | 30° | W | 22:32:56 | 30° | W | visible |
*16 Apr | -3.4 | 21:37:08 | 10° | WNW | 21:40:24 | 73° | SSW | 21:41:19 | 43° | SE | visible |
Date | Bright | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
16 Apr | -3.4 | 21:37:09 | 10° | WNW | 21:40:25 | 74° | SSW | 21:41:20 | 43° | SE | visible |
17 Apr | -3.2 | 20:43:19 | 10° | WNW | 20:46:36 | 73° | NNE | 20:49:39 | 11° | ESE | visible |
17 Apr | -1.5 | 22:20:04 | 10° | W | 22:22:12 | 22° | SW | 22:22:12 | 22° | SW | visible |
18 Apr | -2.5 | 21:25:56 | 10° | WNW | 21:29:01 | 39° | SW | 21:30:30 | 24° | SSE | visible |
19 Apr | -3.1 | 20:31:56 | 10° | WNW | 20:35:11 | 67° | SSW | 20:38:25 | 10° | SE | visible |
19 Apr | -0.8 | 22:09:37 | 10° | WSW | 22:11:05 | 12° | SW | 22:11:22 | 12° | SW | visible |
20 Apr | -1.4 | 21:14:45 | 10° | W | 21:17:20 | 21° | SW | 21:19:40 | 11° | S | visible |
22 Apr | -0.5 | 21:04:16 | 10° | WSW | 21:05:20 | 11° | SW | 21:06:18 | 10° | SSW | visible |
|
Dragon CRS-6 - Visible Passes Search period end: |
26 April 2015 00:00 | |
Orbit: | 385 x 393 km, 51.6° (Epoch: 16 April) |
Click on the date to get a star chart and other pass details.
Date | Brightness | Start | Highest point | End | Pass type | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | ||
16 Apr | 0.6 | 21:37:09 | 10° | WNW | 21:40:21 | 73° | SSW | 21:41:12 | 44° | SE | visible |
17 Apr | 0.8 | 20:39:55 | 10° | WNW | 20:43:08 | 70° | NNE | 20:46:15 | 11° | ESE | visible |
17 Apr | 2.4 | 22:16:23 | 10° | W | 22:18:35 | 23° | SW | 22:18:35 | 23° | SW | visible |
18 Apr | 1.3 | 21:18:55 | 10° | WNW | 21:21:59 | 44° | SSW | 21:23:40 | 22° | SSE | visible |
19 Apr | 3.0 | 21:58:42 | 10° | W | 22:00:35 | 14° | SW | 22:01:08 | 14° | SSW | visible |
20 Apr | 2.3 | 21:00:49 | 10° | W | 21:03:34 | 26° | SW | 21:06:17 | 10° | SSE | visible |
22 Apr | 3.1 | 20:43:02 | 10° | W | 20:45:05 | 16° | SW | 20:47:05 | 10° | S | visible |
(List of ALL ISS Passes during this periods)
Posted by PSRG FUN BLOG at 04/06/2015 00:00:00 PM