-- PSRG-FUN Sidebars --

Saturday, June 13, 2015

[ISS Sightings] JUNE 2015 ISS (06-07 thru 06-17) -- with IRIDIUM FLARES

International Space Station
Spot The Station
-- GET ISS 4 MOBILE -- 
Lists of Internet + Mobile ISS-Tracking APPS
Amateur Radio Satellites - All Passes
Sighting Location:
Seattle, Washington, United States
June 07, 2015 through June 17, 2015
(Thanks for the reminder, Theresa [KG7AII])
Current Time (12/24HR): http://www.time.gov/
~~ Iridium Flares List ~~
http://www.skyandtelescope.com/wp-content/uploads/dennis_iridium_m.jpg 
Sky and Telescope:
Observing Iridium Flares

http://www.skyandtelescope.com/
----------------------------
JUNE 16, 2016
-- ISS --
(select -- All)
16 Jun UP
?
19:05
7:05PM
10° W
N
W
MAX
38°
Dir
N
16 Jun 20:42
8:42PM
10° W
N
W
69° N
N
E
16 Jun 22:19
10:19PM
10° W 25° S
~~Iridium Flares~~
Time
Jun 16,
21:58
9:58P
UP
15°

DIR
344°
NNW
IF
Ir47

Mag
-5.5

Jun 16,
22:31
10:31P
19°285°
WNW
Ir3-6.1
Jun 16,
22:40
10:40p
17°286°
WNW
Ir22-5.9
Jun 16,
23:47
11:47P
40°241°
WSW
Ir58-7.8
Please check out:
Heavens-Above
Android App
for:
LIVE SKY CHART
NIGHTLY EVENTS
ISS
IRIDIUM FLARES
RADIO SATELLITES
SEARCH SATELLITES
[LINK]
----------------
+ Amateur Radio Satellites - All Passes
From Heavens-above.com
Orbit: 398 x 404 km, 51.6° (Epoch: 07 June)
Passes to include:
Click on the date to see the ground track during the pass.
BOLD listings MAY/SHOULD be visible!
Date Start Highest point End Pass type
Time Alt. Az. Time Alt. Az. Time Alt. Az.
07 Jun 19:05:14 10° S 19:07:35 19° SE 19:09:59 10° E daylight
07 Jun 20:40:26 10° WSW 20:43:40 85° NNW 20:46:56 10° ENE daylight
07 Jun 22:17:15 10° WNW 22:20:20 39° N 22:23:25 10° ENE visible
07 Jun 23:53:53 10° WNW 23:57:06 55° NNE 00:00:18 10° E visible
08 Jun 01:30:24 10° WNW 01:33:26 36° SW 01:36:28 10° SSE visible
08 Jun 18:13:38 10° SSE 18:14:28 11° SE 18:15:23 10° ESE daylight
08 Jun 19:47:09 10° SW 19:50:20 61° SSE 19:53:33 10° ENE daylight
08 Jun 21:23:44 10° W 21:26:51 44° N 21:30:00 10° ENE daylight
08 Jun 23:00:31 10° WNW 23:03:39 43° N 23:06:47 10° E visible
09 Jun 00:36:57 10° WNW 00:40:11 61° SSW 00:43:23 10° SE visible
09 Jun 02:15:02 10° WSW 02:16:04 11° SW 02:17:00 10° SSW visible
09 Jun 18:54:04 10° SSW 18:57:04 36° SE 19:00:05 10° ENE daylight
09 Jun 20:30:12 10° W 20:33:24 55° NNW 20:36:37 10° ENE daylight
09 Jun 22:07:05 10° WNW 22:10:10 39° N 22:13:15 10° ENE visible
09 Jun 23:43:33 10° WNW 23:46:49 84° NNE 23:50:05 10° ESE visible
10 Jun 01:20:30 10° W 01:22:55 19° SW 01:25:18 10° S visible
10 Jun 18:01:20 10° SSW 18:03:50 21° SE 18:06:24 10° E daylight
10 Jun 19:36:44 10° WSW 19:39:59 78° NNW 19:43:14 10° ENE daylight
10 Jun 21:13:35 10° WNW 21:16:39 38° N 21:19:44 10° ENE daylight
10 Jun 22:50:11 10° WNW 22:53:24 59° NNE 22:56:38 10° E visible
11 Jun 00:26:45 10° W 00:29:42 32° SW 00:32:39 10° SSE visible
11 Jun 17:09:17 10° SSE 17:10:40 12° SE 17:12:10 10° ESE daylight
11 Jun 18:43:23 10° SW 18:46:36 68° SSE 18:49:50 10° ENE daylight
11 Jun 20:20:02 10° W 20:23:09 42° N 20:26:16 10° ENE daylight
11 Jun 21:56:47 10° WNW 21:59:57 45° NNE 22:03:05 10° E visible
11 Jun 23:33:13 10° WNW 23:36:25 54° SSW 23:39:36 10° SE visible
12 Jun 17:50:13 10° SW 17:53:16 40° SSE 17:56:21 10° ENE daylight
12 Jun 19:26:28 10° W 19:29:39 52° NNW 19:32:50 10° ENE daylight
12 Jun 21:03:20 10° WNW 21:06:25 39° N 21:09:30 10° ENE daylight
12 Jun 22:39:47 10° WNW 22:43:03 88° SSW 22:46:18 10° ESE visible
13 Jun 00:16:52 10° W 00:19:06 17° SW 00:21:16 10° S visible
13 Jun 16:57:21 10° SSW 17:00:01 24° SE 17:02:42 10° E daylight
13 Jun 18:32:57 10° WSW 18:36:11 71° NNW 18:39:26 10° ENE daylight
13 Jun 20:09:49 10° WNW 20:12:53 38° N 20:15:57 10° ENE daylight
13 Jun 21:46:23 10° WNW 21:49:36 63° NNE 21:52:51 10° ESE visible
13 Jun 23:23:00 10° W 23:25:52 28° SW 23:28:42 10° SSE visible
14 Jun 16:05:01 10° S 16:06:47 14° SE 16:08:37 10° ESE daylight
14 Jun 17:39:32 10° WSW 17:42:45 76° SSE 17:46:00 10° ENE daylight
14 Jun 19:16:14 10° W 19:19:20 41° N 19:22:26 10° ENE daylight
14 Jun 20:52:57 10° WNW 20:56:07 48° NNE 20:59:17 10° E daylight
14 Jun 22:29:24 10° WNW 22:32:33 48° SSW 22:35:42 10° SE visible
15 Jun 16:46:16 10° SW 16:49:22 45° SSE 16:52:30 10° ENE daylight
15 Jun 18:22:38 10° W 18:25:48 49° NNW 18:28:58 10° ENE daylight
15 Jun 19:59:29 10° WNW 20:02:35 40° N 20:05:40 10° E daylight
15 Jun 21:35:55 10° WNW 21:39:10 80° SSW 21:42:25 10° ESE daylight
15 Jun 23:13:11 10° W 23:15:10 15° SW 23:17:05 10° S visible
16 Jun 15:53:17 10° SSW 15:56:04 27° SE 15:58:52 10° E daylight
16 Jun 17:29:04 10° WSW 17:32:17 66° NNW 17:35:31 10° ENE daylight
16 Jun 19:05:56 10° WNW 19:09:00 38° N 19:12:04 10° ENE daylight
16 Jun 20:42:28 10° WNW 20:45:43 69° NNE 20:48:57 10° ESE daylight
16 Jun 22:19:09 10° W 22:21:55 25° SW 22:24:38 10° SSE visible
(from: Heavens-Above ISS - Visible Passes)
(List of Visible/ALL ISS Passes during this period)

Posted by PSRG FUN BLOG at 06/07/2015 00:00:00 PM