International Space Station -- Spot The Station
Sighting Location:
Seattle, Washington, United States
The following ISS sightings are possible from
Wednesday Nov 4, 2014 through Thursday Nov 20, 2014
Date | Visible | Max Height | Appears | Disappears | Share Event |
Sat Nov 8, 6:27 AM | 2 min | 23° | 11 above SSW | 23 above SE | |
Sun Nov 9, 5:39 AM | 2 min | 15° | 11 above SSE | 15 above SE | |
Mon Nov 10, 6:24 AM | 4 min | 51° | 10 above SW | 38 above E | |
Tue Nov 11, 5:35 AM | 4 min | 32° | 10 above SSW | 28 above ESE | |
Wed Nov 12, 4:48 AM | 1 min | 20° | 20 above SSE | 18 above ESE | |
Wed Nov 12, 6:22 AM | 6 min | 80° | 10 above WSW | 11 above ENE | |
Thu Nov 13, 5:34 AM | 3 min | 70° | 34 above SW | 20 above ENE | |
Fri Nov 14, 4:47 AM | 1 min | 35° | 35 above ESE | 21 above E | |
Fri Nov 14, 6:20 AM | 6 min | 50° | 12 above W | 11 above ENE | |
Sat Nov 15, 5:33 AM | 4 min | 64° | 51 above WNW | 11 above ENE | |
Sun Nov 16, 4:46 AM | 1 min | 26° | 26 above ENE | 14 above ENE | |
Sun Nov 16, 6:19 AM | 5 min | 39° | 14 above WNW | 12 above ENE | |
Mon Nov 17, 5:31 AM | 3 min | 44° | 43 above NNW | 12 above ENE | |
Tue Nov 18, 4:44 AM | 1 min | 23° | 23 above NE | 11 above ENE | |
Tue Nov 18, 6:17 AM | 4 min | 40° | 17 above WNW | 17 above ENE | |
Wed Nov 19, 5:29 AM | 3 min | 38° | 38 above N | 14 above ENE | |
Thu Nov 20, 4:42 AM | 1 min | 20° | 20 above NE | 12 above ENE | |
The following PROGRESS56P sightings are possible from
Tuesday Nov 4, 2014 through Thursday Nov 20, 2014
Date | Visible | Max Height | Appears | Disappears | Share Event |
Fri Nov 7, 6:30 AM | 2 min | 16° | 10 above S | 16 above SSE | |
Sat Nov 8, 5:40 AM | < 1 min | 10° | 10 above SE | 10 above SE | |
Sun Nov 9, 6:22 AM | 3 min | 34° | 10 above SSW | 34 above SE | |
Mon Nov 10, 5:31 AM | 3 min | 21° | 11 above S | 21 above SE | |
Tue Nov 11, 4:40 AM | 2 min | 12° | 10 above SSE | 12 above ESE | |
Tue Nov 11, 6:14 AM | 5 min | 67° | 10 above SW | 22 above ENE | |
Wed Nov 12, 5:24 AM | 3 min | 41° | 21 above SSW | 29 above E | |
Thu Nov 13, 4:35 AM | < 1 min | 22° | 22 above ESE | 18 above E | |
Thu Nov 13, 6:08 AM | 6 min | 70° | 12 above WSW | 10 above ENE | |
Fri Nov 14, 5:18 AM | 3 min | 80° | 71 above SW | 18 above ENE | |
Sat Nov 15, 4:29 AM | < 1 min | 22° | 22 above E | 15 above ENE | |
Sat Nov 15, 6:01 AM | 5 min | 48° | 21 above W | 11 above ENE | |
Sun Nov 16, 5:12 AM | 3 min | 56° | 56 above NNE | 12 above ENE | |
Sun Nov 16, 6:45 AM | 5 min | 40° | 10 above WNW | 26 above NE | |
Mon Nov 17, 4:22 AM | < 1 min | 14° | 14 above ENE | 12 above ENE | |
Mon Nov 17, 5:55 AM | 4 min | 40° | 28 above NW | 13 above ENE | |
Tue Nov 18, 5:05 AM | 2 min | 37° | 37 above NNE | 11 above ENE | |
Tue Nov 18, 6:37 AM | 5 min | 45° | 10 above WNW | 23 above ENE | |
Wed Nov 19, 4:15 AM | < 1 min | 11° | 11 above ENE | 11 above ENE | |
Wed Nov 19, 5:47 AM | 3 min | 40° | 28 above NW | 18 above ENE | |
(Posted 2014-11-04 12:30AM)